null

Sizing and Fit

Frame width is usually the most important factor in determining a good fit. Frame width is made up of the width of each lens and the bridge, the distance between the lenses.

Frame measurements are made up of three numbers and can be found in the ‘Other Details’ section of the product description of each frame.

Let’s look at a typical frame measurement 51-18-135.

The first number represents the width of one lense in millimeters (mm). This number will give a sense of the frame’s overall width. In general, a larger number means a wider frame.

The second number represents the bridge width and also is a factor in determining fit. This is the distance between the two lenses. If you have a narrow bridge or close set eyes you will want this number to be lower. If you have a wider bridge or wide set eyes, this number can be higher.

The third number is the temple length. This is measurement in millimeters of the ‘arm’ of the frame.

The vertical height or B-Size of the lens is important in determining whether or not multi-focal or progressive lenses can be used in the frame. Any frame with a B dimension of 30mm or more should be fine for a progressive.  Some opticians can work with less ie 28mm. Here are quick reference tables for our optical and reading glass frame sizes sorted smallest to largest total width.

Jump to:

 AYA Optical

 AYA Readers

 

AYA Optical          
Style Lens Bridge Temple B-size Total Width (Lens x 2 + Bridge)
Joy 48 19 140 38 115
Sitka 48 19 145 39 115
Jade 50 17 135 23.8 117
Leo 48 21 145 40 117
Chloe 51 16 135 36.2 118
Aurora 51 17 142 46.2 119
Canoe 50 19 140 33.3 119
Echo 51 18 140 39 120
Sisley 51 18 135 27 120
Strength 51 18 140 40.3 120
Burke 52 16 135 31.2 120
Birch 52 16 135 31.2 120
Iris 48 24 151 44.1 120
Skylar 52 17 135 35 121
Ashley 53 15 140 27.4 121
Austin 52 17 140 31.6 121
Catherine 52 17 140 42 121
Helene 52 17 135 35 121
Journey 51 19 140 30 121
Kayla 51 19 140 30 121
Addison 53 16 140 39 122
Luna 54 14 140 41.9 122
Bailey 52 19 140 38.4 123
Alix 52 19 140 34.3 123
Celeste 53 17 140 35.9 123
River 53 17 140 35.9 123
Anita 53 18 140 39 124
Freedom 53 18 140 40.3 124
Jax 52 20 140 40 124
Sia 53 18 140 36.6 124
Solace 54 16 150 45 124
Tracy 52 20 140 44 124
Drew 53 19 135 31.5 125
Ainsley 54 17 140 42.4 125
Dixon 54 17 145 40.2 125
Bonnie 54 18 145 38.3 126
Pace 55 16 140 41.1 126
Lyric 54 18 140 38.2 126
Mikayla 54 18 145 48.7 126
Paxton 53 20 140 44 126
Gabe 53 21 145 45.5 127
Mason 54 19 140 37.8 127
Ryan Brown 54 19 140 37.8 127
Turtle Island 54 19 140 37.8 127
Algonquin 55 18 140 43.7 128
Justin 56 16 145 43.5 128
SisleyX 55 18 138 29 128
Colin  56 19 140 37.5 131
Huron 57 17 145 40.6 131
Brackendale 57 18 140 35.7 132
Jacob 57 18 150 40.2 132
Mikayla XL 57 16 145 51.4 132
Neil 57 18 140 33.4 132
Simcoe 57 18 145 42 132
Jackson 58 17 145 38.6 133
Derek 58 18 150 41.9 134
Port Hardy 58 18 145 38.5 134
Superior 57 20 145 43 134
Ryan - Black 57 21 145 39.9 135
Turtle Island - Black 57 21 145 39.9 135
Brackendale XL 62 20 150 38.8 144
Colin XL 62 20 155 42.8 144

 

 Jump to:

AYA Optical

AYA Readers

 

AYA Readers          
Style Lens Bridge Temple B-size Total Width (Lens x 2 + Bridge)
Colton 43 20 150 37 106
Toni 49 17 127   115
Sophie 49 17 140  24.5 115
Madison 49 18 135  25 116
Amy 50 17 135 34.3 117
Jayden 50 18 140  25 118
Jose 51 16 140 38 118
Esme 51 17 140 27 119
Vera 50 19 140 36 119
Dana 51 18 139   120
Laura 52 16 144 40 120
Lucille 51 18 147 41.5 120
Harper 50 20 150 39.2 120
Amelia 52 17 140 27 121
Jayden X 53 15 140 25 121
Chelsea 52 17 140 34 121
Daniel 52 18 135   122
Cara 52 18 137 34 122
Chris 52 18 140 35 122
Salma 53 16 139 27 122
Dylan 52 19 143   123
Kassidy 53 17 138   123
Teagan 53 17 135 31 123
James 53 17 142 30 123
Megan 53 17 140   123
Esme large 54 16 140 28 124
Sean 56 16 145 38 128